Carbon Fiber Veneer Sheets
Impeccable Finish
Carbon fiber veneer is all about the appearance of the carbon fiber. In a 3k weave, each strand consists of 3000 individual fibers. The fine appearance of these fibers is what gives carbon fiber its unique look. To produce a really beautiful veneer, you need to clearly show the fibers and the texture of the carbon. DragonPlate® veneer is the highest quality, most beautiful veneer on the market.- Ascending
- Descending
- sample
- sample2
- Colored Kevlar Veneer
- Harness-Satin 4 Weave Veneer
- Plain Weave Veneer
- Twill Weave Veneer
- Two Sided Veneer
- Carbon/Kevlar Hybrid
- Solid CF (All Woven)
- Solid Kevlar (All Woven)
- Black
- Blue/Black
- Red
- Red/Black
- Yellow/Black
- 4 Harness Satin
- Plain
- Twill
- Twill Narrow
- No
- Yes
- Gloss/Texture
- Matte/Texture
- Satin/Satin
- 6"
- 12"
- 24"
- 36"
- 48"
- 96"
- 6"
- 12"
- 24"
- 48"
- 0.008"
- 0.016"
- 0.018"
- 0.021"
- 0.025"
- 140 F
- 250 F
0.039 lb
0.040 lb
0.041 lb
0.043 lb
0.045 lb
0.050 lb
0.131 lb
0.131 oz
0.155 lb
0.158 lb
0.160 lb
0.164 lb
0.171 lb
0.178 lb
0.180 lb
0.198 lb
0.263 lb
0.263 oz
0.310 lb
0.315 lb
0.317 lb
0.320 lb
0.327 lb
0.342 lb
0.358 lb
0.361 lb
0.394 lb
0.396 lb
0.463 lb
0.525 lb
0.525 oz
0.594 lb
0.621 lb
0.626 lb
0.631 lb
0.638 lb
0.639 lb
0.654 lb
0.655 lb
0.682 lb
0.684 lb
0.72 lb
0.722 lb
0.741 lb
0.788 lb
0.792 lb
0.792 oz
0.792 lb
0.929 lb
1.051 oz
1.241 lb
1.261 lb
1.278 lb
1.278 lb
1.309 lb
1.309 lb
1.368 lb
1.444 lb
1.444 lb
1.486 lb
1.584 lb
1.584 lb
2.482 lb
2.485 lb
2.522 lb
2.618 lb
2.66 lb
2.807 lb
2.888 lb
4.964 lb
4.964 lb
5.044 lb
5.236 lb
5.313 lb
5.313 lb
5.608 lb
5.608 lb
5.769 lb
6.336 lb
6.336 lb
0.035 lb/in3
0.044 lb/in3
0.055 lb/in3
0.057 lb/in3
0.058 lb/in3
- 6.3 Msi
- Standard (33 Msi)
Filter and Sort Sort By Name | Price | Composition | Color | Outer Weave | Adhesive Backing | Finish | Length | Width | Thickness | Max Temperature | Approx. Weight | Approx. Density | Fiber Modulus | Ply Orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.741 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $123.00 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Gloss/Texture | 24" | 24" | 0.018" | 140 F | 0.741 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 1.486 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $221.99 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Gloss/Texture | 48" | 24" | 0.018" | 140 F | 1.486 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Gloss/Texture Length: 48" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 2.888 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $398.97 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Gloss/Texture | 48" | 48" | 0.018" | 140 F | 2.888 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Gloss/Texture Length: 96" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 5.769 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $707.94 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Gloss/Texture | 96" | 48" | 0.018" | 140 F | 5.769 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: Yes Finish: Gloss/Texture Length: 24" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.741 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $149.25 | Solid CF (All Woven) | Black | 4 Harness Satin | Yes | Gloss/Texture | 24" | 24" | 0.018" | 140 F | 0.741 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: Yes Finish: Gloss/Texture Length: 48" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 1.486 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $264.49 | Solid CF (All Woven) | Black | 4 Harness Satin | Yes | Gloss/Texture | 48" | 24" | 0.018" | 140 F | 1.486 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: Yes Finish: Gloss/Texture Length: 48" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 2.888 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $473.97 | Solid CF (All Woven) | Black | 4 Harness Satin | Yes | Gloss/Texture | 48" | 48" | 0.018" | 140 F | 2.888 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: Yes Finish: Gloss/Texture Length: 96" Width: 48" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 5.769 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $847.94 | Solid CF (All Woven) | Black | 4 Harness Satin | Yes | Gloss/Texture | 96" | 48" | 0.018" | 140 F | 5.769 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Matte/Texture Length: 24" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 0.741 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $123.00 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Matte/Texture | 24" | 24" | 0.018" | 140 F | 0.741 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
Composition: Solid CF (All Woven) Color: Black Outer Weave: 4 Harness Satin Adhesive Backing: No Finish: Matte/Texture Length: 48" Width: 24" Thickness: 0.018" Max Temperature: 140 F Approx. Weight: 1.486 lb Approx. Density: 0.058 lb/in3 Fiber Modulus: Standard (33 Msi) Ply Orientation: Woven 0/90 | $221.99 | Solid CF (All Woven) | Black | 4 Harness Satin | No | Matte/Texture | 48" | 24" | 0.018" | 140 F | 1.486 lb | 0.058 lb/in3 | Standard (33 Msi) | Woven 0/90 |
307 Products Products per page 10 10 20 50 100 1 2 3 | ||||||||||||||
Loading...





















































































